Women's Anti-Slip Soft Bottom Hand-Sewn Bottom Casual Shoes
Order in the next [totalHours] hours %M minutes to get it between and
Hurry up! Sale Ends in
%-D%!D:Day,Days;
%-H%!H:hour,hours;
%-M%!M:min,mins;
%-S%!S:sec,secs;
Festivals : Halloween, Thanksgiving Day, Teachers' Day, Easter, Mother's Day, Ramadan, Independence Day, International Workers' Day, Id al-Adha, Women's Day
Closure Type : Slip on
Details : Knot, Braid
Heels : Flat
Style : Casual
Occasion : Outdoor
Type : Court Wedges
Heel Height : Flat
Size Fit : One Size Smaller
Upper Material : Microfiber Leather
Lining Material : Fabric
| US | Size | Ball-of-Foot Circumference | Foot Length | Shoes Inner length | Heel Height | Platform Height |
| US5.5 | CN35 | 8.3 | 8.5 | 9.1 | 1.2 | 0.8 |
| US6 | CN36 | 8.5 | 8.7 | 9.3 | 1.2 | 0.8 |
| US6.5 | CN37 | 8.6 | 8.9 | 9.4 | 1.2 | 0.8 |
| US7 | CN38 | 8.8 | 9.1 | 9.6 | 1.2 | 0.8 |
| US7.5 | CN39 | 8.9 | 9.3 | 9.8 | 1.2 | 0.8 |
| US8 | CN40 | 9 | 9.4 | 10 | 1.2 | 0.8 |
| US9 | CN41 | 9.2 | 9.6 | 10.2 | 1.2 | 0.8 |
| US9.5 | CN42 | 9.3 | 9.8 | 10.4 | 1.2 | 0.8 |
| US10 | CN43 | 9.4 | 10 | 10.6 | 1.2 | 0.8 |
| US11 | CN44 | 9.6 | 10.2 | 10.8 | 1.2 | 0.8 |
| US11.5 | CN45 | 9.7 | 10.4 | 11 | 1.2 | 0.8 |
Women's Anti-Slip Soft Bottom Hand-Sewn Bottom Casual Shoes
- Choosing a selection results in a full page refresh.